7% interest rates hit weekly mortgage demand hard
[ad_1] Thianchai Sitthikongsak | Moment | Getty Images Higher mortgage rates continue to hit demand from both current homeowners and
Read More[ad_1] Thianchai Sitthikongsak | Moment | Getty Images Higher mortgage rates continue to hit demand from both current homeowners and
Read More[ad_1] An urban view of high-rise buildings at dusk as seen from Hong Kong’s Victoria Peak. Nurphoto | Nurphoto |
Read More[ad_1] A construction site with new apartments in newly built apartment buildings. Patrick Pleul | Picture Alliance | Getty Images
Read More[ad_1] A real estate agent walks into a home for sale in Lancaster, Ohio. Ty Wright | Bloomberg | Getty
Read More[ad_1] Maskot | Digitalvision | Getty Images While homeownership is out of reach for many Black Americans, most still see
Read More[ad_1] Kali9 | E+ | Getty Images Black women are outpacing Black men when it comes homebuying. Single female homebuyers
Read More[ad_1] A “For Sale” sign outside a house in Albany, California, on May 31, 2022. David Paul Morris | Bloomberg
Read More[ad_1] Row of townhouses in Alexandria, Virginia Grace Cary | Moment | Getty Images A new, more affordable repayment plan
Read More[ad_1] Digital transformation has disrupted many sectors, but construction isn’t one of them. At least not yet, and there are
Read More[ad_1] This photo taken on Aug. 22, 2023 shows an advertisement in front of a real estate for sales in
Read More